Copco Acadia Reusable 4-Pack Travel Mugs, 16 oz.
Category: copco travel mug
Revised Content:
Crafted to Endure: This tumbler boasts a durable, BPA-free plastic construction, ensuring long-lasting use. Its double-walled insulation effectively maintains the temperature of your drinks, keeping them hot or cold as desired.
Leak-Resistant Design: The quarter-turn lid sealing mechanism helps prevent unwanted leaks and spills, providing you with a secure and reliable drinking experience.
Comfortable Grip: The textured, non-slip sleeve offers a comfortable and secure grip, allowing the tumbler to seamlessly fit into standard cup holders.
Versatile Capacity: With a generous 16-ounce capacity, this tumbler can accommodate a variety of beverages, from your morning coffee to refreshing cold drinks.
Convenient Cleaning: For added convenience, this tumbler is both microwave and dishwasher safe, making it easy to clean and maintain.
The revised content maintains the original meaning while enhancing the reading experience through improved sentence structure and flow. The word count remains within the 500-word limit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Copco | ||||
color | Brown, Plum, Blue, Green | ||||
special_feature | Bpa Free,Bpa-free,Dishwasher,Dishwasher Safe,Non-slip | ||||
style | Modern | ||||
recommended_uses_for_product | Home | ||||
included_components | Lid | ||||
specific_uses_for_product | Hot Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Machine Wash, Hand Wash Only | ||||
age_range_description | Adult | ||||
material_feature | Insulated | ||||
reusability | Reusable | ||||
unit_count | 4.0 Count | ||||
product_dimensions | 7"W x 8"H | ||||
material_type_free | BPA Free | ||||
number_of_items | 4 | ||||
league | ncaa | ||||
package_type | Standard Packaging | ||||
finish_type | Textured | ||||
upc | 885682351271 885162020369 885167182659 045635580893 885176771042 885695501380 885295133950 885468204371 | ||||
size | 4 Count (Pack of 1) | ||||
item_weight | 1.1 pounds | ||||
item_model_number | 2510-9963 2510-9964 2510-9965 2510-9966 | ||||
customer_reviews |
| ||||
best_sellers_rank | #37,507 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #111 in Mugs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | April 17, 2013 |