Copco Sierra Tritan Cold Tumbler, Hot Pink
Category: copco travel mug
Revised Content:
EFFORTLESS CLEANING: Measuring 24 ounces, this tumbler conveniently fits in most cup holders, making it a breeze to clean.
DURABLE AND SAFE: Crafted with single-wall, BPA-free Tritan, the tumbler features a textured grip for a secure hold, ensuring long-lasting performance.
CONVENIENCE ON-THE-GO: Equipped with a removable straw, this tumbler keeps your beverages perfectly mixed, thanks to its footed base, allowing you to enjoy your drinks while on the move.
SPILL-RESISTANT DESIGN: The quarter-turn lid sealing mechanism helps prevent annoying leaks and spills, providing peace of mind during your daily activities.
EASY MAINTENANCE: While the tumbler is dishwasher-safe on the top rack, hand washing is recommended for optimal care and longevity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Copco | ||||
color | Hot Pink | ||||
special_feature | insulated, break_resistant, freezer_safe, Bpa free Dishwasher Safe, leak_proof, foldable | ||||
style | Modern | ||||
recommended_uses_for_product | Travel, Everyday use | ||||
included_components | Copco 2510-9976 Sierra Single Wall Tritan Cold Tumbler with Removable Straw and Spill Resistant Lid, 24-Ounce, Hot Pink | ||||
specific_uses_for_product | Cold Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Dishwasher Safe | ||||
age_range_description | Adult | ||||
material_feature | Insulated | ||||
reusability | Reusable | ||||
unit_count | 1.000 Count | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
league | ncaa | ||||
manufacturer | Lifetime Brands Inc. | ||||
upc | 787543827263 792231004710 885384405845 791769372322 885258387406 885930380350 043909099768 086012140675 074994435292 885188605717 | ||||
global_trade_identification_number | 00043909099768 | ||||
size | 1 Count (Pack of 1) | ||||
product_dimensions | 3.95 x 3.95 x 9.3 inches | ||||
item_weight | 5.4 ounces | ||||
item_model_number | 2510-9976 | ||||
customer_reviews |
| ||||
best_sellers_rank | #179,611 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #7,525 in Tumblers & Water Glasses | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | June 1, 2010 |